Online LOW-E Reflective Glass


On line low radiation (LOW-E) coated glass is a new type of energy-saving coated glass with high reflectivity to mid and far infrared radiation. In the tin bath and the annealing furnace, the coating materials are continuously pyrolyzed at high temperatures by CVD and MOCVD processes, deposited on the moving glass surface, and made into low radiation coated glass. Due to the continuous film forming on line, there is no need for heating, cleaning, drying and other links, so the production scale is large, the production cost is low, and the film layer is firmly combined with the glass. It can be used in a single piece and can be hot processed. It is a necessary curtain wall and window material for building energy conservation.

Category:

Online LOW-E Coated Glass

  • Product Description
  • Technical Parameters
    • Commodity name: Online LOW-E Reflective Glass
    • Commodity ID: 1042366504726519808

    On line low radiation (LOW-E) coated glass is a new type of energy-saving coated glass with high reflectivity to mid and far infrared radiation. In the tin bath and the annealing furnace, the coating materials are continuously pyrolyzed at high temperatures by CVD and MOCVD processes, deposited on the moving glass surface, and made into low radiation coated glass. Due to the continuous film forming on line, there is no need for heating, cleaning, drying and other links, so the production scale is large, the production cost is low, and the film layer is firmly combined with the glass. It can be used in a single piece and can be hot processed. It is a necessary curtain wall and window material for building energy conservation.

    Product Description

    Online LOW-E Coated Glass is a new-type energy efficient glass features in high reflectivity of far infrared heat radiation. Online LOW-E coated glass is produced by pyrolyzing coating material continuously under high temperature through CVD and MOCVD coating technology so as to deposit them on glass substrate surface moving inside a tin bath and black-out furnace. As the glass is coated online continuously under high temperature without extra heating, cleaning or drying process, it can be manufactured in large scale with low cost. The glass coat is combined toughly with glass substrate. It can be used in a single layer or be further processed through tempering or thermal bending. It is an ideal solution for energy efficient glass curtain walls or windows.

    Products Features

    Energy saving

    Good lighting

    Chemical stability

    Stable thermal processing

    Stable mechanical properties

    ● High efficiency in energy saving and environment production. It is an efficient energy saving building material because of its high performance in heat insulation.
    ● Wonderful performance in visible light transmission.
    ● Stable chemical performance. It can be used as a single layer or may be stored for a long period of time for further procession.
    ● Stable performance in thermal processing. It is easy to be further processed for tempering, thermal bending or insulating.
    ● Stable mechanical performance for solid coat, high abrasion and scratch resistance.
    ● When processed into Insulated Glass, it is not necessary to clean up edge coat.

    Mian specs(mm)

    3300×2440 3300×2200 3300×2134 3300×1830 2440×1830

    Thickness(mm): 4 5 6

    Color Options:.Our Company could provide Online LOW-E Coated Glass of all colors.

    Quality standards: GB/T18915.2-2002

    Note: Blue Star Glass can customize coated glass according to given specifications and colors from our clients.

    Key words:
    • Online LOW-E Reflective Glass
  • No. Product Name UV light transmittance Visible light transmittance Visible light reflectance Direct sunlight transmittance Direct sunlight reflectance Total solar energy transmittance Shadowing Coefficient (SC) SHGC K (summer daytime) w/㎡.k K (winter daytime) w/㎡.k
    1 5mmBlue Star Grey+6A+5mm Clear Low-E(the third side) 12.14% 38.70% 9.45% 32.54% 9.19% 47.12% 0.53 0.458 2.610 2.564
    2 5mm Blue Star Grey Ref.+6A+5mm Clear Low-E 3.03% 21.13% 17.89% 23.34% 16.43% 36.45% 0.41 0.354 2.610 2.564
    3 5mm Ford Blue+6A+5mm Clear Low-E 16.26% 49.04% 11.19% 34.88% 9.40% 49.78% 0.56 0.481 2.610 2.564
    4 5mm Ford Blue Ref.+6A+5mm clear Low-E 2.66% 20.98% 24.93% 20.09% 19.43% 32.89% 0.37 0.317 2.610 2.564
    5 5mm F green+6A+5mm clear Low-E 14.75% 60.52% 14.50% 33.75% 9.33% 48.01% 0.54 0.469 2.610 2.564
    6 5mm F green Ref.+6A+5mm clear Low-E 2.03% 24.35% 36.11% 17.40% 20.57% 30.23% 0.34 0.289 2.610 2.564
    7 5mm clear+6A+5mmclear Low-E 28.33% 72.30% 18.49% 57.93% 14.72% 72.01% 0.81 0.705 2.608 2.563
    8 5mm clear+6A+5mm Clear Low-E(double toughened) 28.33% 72.30% 18.49% 57.93% 14.72% 72.01% 0.81 0.705 2.608 2.563
    9 5mm clear Ref.+6A+5mm Clear Low-E 7.55% 42.50% 37.20% 41.24% 29.66% 52.45% 0.59 0.515 2.610 2.564
    10 5mm Weihai Blue+6A+5mm Clear Low-E 16.03% 57.49% 13.68% 37.39% 10.16% 51.56% 0.58 0.505 2.610 2.564
    11 5mm Weihai Blue Ref.+6A+5mm Clear Low-E 2.69% 24.30% 32.89% 21.80% 23.06% 33.78% 0.38 0.329 2.606 2.561
    12 6mm Blue Star Grey+9A+6mm Clear Low-E 9.47% 33.32% 8.38% 27.43% 8.29% 41.78% 0.47 0.41 2.159 2.084
    13 6mm Blue Star Grey Ref.+9A+6mm Clear Low-E 2.11% 17.25% 14.55% 18.69% 13.50% 32.00% 0.36 0.308 2.159 2.084
    14 6mm Ford Blue +9A+6mm Clear Low-E 13.63% 44.09% 9.92% 29.63% 8.57% 44.45% 0.50 0.434 2.159 2.084
    15 6mm Ford Blue Ref. +9A+6mm Clear Low-E 2.07% 17.25% 21.90% 15.39% 16.91% 27.56% 0.31 0.268 2.159 2.084
    16 6mm F Green+9A+6mm Clear Low-E 11.51% 56.73% 12.84% 28.98% 8.31% 43.56% 0.49 0.427 2.159 2.084
    17 6mm F Green Ref.+9A+6mm Clear Low-E 1.61% 22.11% 34.87% 14.31% 19.11% 25.78% 0.29 0.253 2.159 2.084
    18 6mm Clear +9A+6mm Clear Low-E 26.43% 70.49% 17.20% 53.31% 13.62% 70.23% 0.79 0.687 2.157 2.083
    19 6mm Clear +9A+6mm Clear Low-E(double toughened) 26.43% 70.49% 17.20% 53.31% 13.62% 70.23% 0.79 0.687 2.157 2.083
    20 6mm Clear Ref.+9A+6mm Clear Low-E 4.95% 35.37% 40.05% 35.71% 31.18% 48.90% 0.55 0.473 2.159 2.084
    21 6mm Weihai Blue+9A+6mm Clear Low-E 13.78% 53.86% 12.36% 33.61% 9.60% 48.90% 0.55 0.476 2.159 2.084
    22 6mm Weihai Blue Ref.+9A+6mm Clear Low-E 2.05% 21.19% 32.32% 18.03% 21.89% 30.23% 0.34 0.29 2.159 2.084
    23 5mm Clear Low-E+6A+5mm Clear(the second side) 28.31% 72.30% 16.41% 57.93% 13.48% 66.68% 0.75 0.652 2.601 2.557
    24 5mm Clear Low-E+6A+5mm Clear(double toughened)(the second side) 28.31% 72.30% 16.41% 57.93% 13.48% 66.68% 0.75 0.652 2.601 2.557
    25 6mm Clear Low-E+9A+6mm Clear(the second side) 26.37% 70.49% 14.65% 53.31% 13.62% 64.01% 0.72 0.623 2.152 2.079
    26 6mm Clear Low-E+9A+6mm Clear(double toughened)(the second side) 26.37% 70.49% 14.65% 53.31% 13.62% 64.01% 0.72 0.623 2.152 2.079

     

Previous

Next

Previous

none

Next

WRITE A MESSAGE TO US

SUBMIT