Online Solar Control Reflective Glass


On line sunlight control coated glass is a kind of coated glass with good control effect on sunlight. This product uses the chemical vapor deposition (CVD) coating process in the tin bath to introduce the coating raw materials in the form of gas to the surface of the glass ribbon with a temperature of more than 600 ℃ for pyrolysis, forming a layer of silicon film, so that the product has excellent sunshade function. Due to the high temperature film forming conditions and unique process, this product has stable physical and chemical properties and can be widely used in various buildings and lighting windows.

Category:

Online solar control coated glass

Keywords:

Lanxing Glass

  • Product Description
  • Technical Parameters
    • Commodity name: Online Solar Control Reflective Glass
    • Commodity ID: 1042363209442222080

    On line sunlight control coated glass is a kind of coated glass with good control effect on sunlight. This product uses the chemical vapor deposition (CVD) coating process in the tin bath to introduce the coating raw materials in the form of gas to the surface of the glass ribbon with a temperature of more than 600 ℃ for pyrolysis, forming a layer of silicon film, so that the product has excellent sunshade function. Due to the high temperature film forming conditions and unique process, this product has stable physical and chemical properties and can be widely used in various buildings and lighting windows.

     

    Product Description

    It is a new type solar control coated glass that features high visible light transmittance, low reflectivity and easy thermal processing. This glass production adopts a world advanced MOCVD technology accomplished by applying a continuous & even oxidized metal deposition on the hot float glass substrate surface. Its durable, transparent tough coating offers better thermal/optical qualities. It is an ideal option for new top architectural glass.

    Product Features

    ● Superior lighting and heat-blocking properties.
    ● Stable chemical properties, strong acid and alkaline resistance.
    ● Superior performance in resistance to abrasion.
    ● Subtle and elegant color uniform evenness of color.
    ● High temperature chemical coating, excellent for tempering and thermal bending.

    Main specs(mm)

    3300×2440 3300×2200 3300×2134 3300×1830 
    2440×1830 2440×1650 2200×1830 2200×1650

    Thickness(mm): 4 5 6 8 10

    Color Options:F green, Natural green, Ford blue, Sapphire blue, Weihai Blue, Blue Star grey, Modern grey ,European brown, clear glass, Golden brown, Royal blue and others.

    Quality standards: GB/T18915.1-2002

    Note: Blue Star Glass can customize coated glass according to given specifications and colors from our clients.

    Key words:
    • Online Solar Control Reflective Glass
  • No. Product Name Transmittance UV light transmittance Visible light transmittance Visible light reflectance Direct sunlight transmittance Direct sunlight reflectance Total solar energy transmittance Shadowing Coefficient (SC) radiance SHGC K (summer daytime) w/㎡.k K (winter daytime) w/㎡.k
    1 5mm Bluestar Grey VT-25% 4.68% 24.93% 17.13% 32.67% 15.22% 45.24% 0.51 0.84 0.482 5.272 5.843
    2 6mm Bluestar Grey VT-20% 3.50% 20.82% 14.09% 27.39% 12.71% 41.83% 0.47 0.84 0.455 5.243 5.808
    3 8mm Bluestar Grey VT-13% 2.08% 13.77% 12.53% 18.75% 11.34% 33.18% 0.37 0.84 0.402 5.185 5.740
    4 8mm Ford Blue VT-15% 2.13% 15.32% 18.19% 15.04% 13.39% 32.30% 0.36 0.84 0.371 5.185 5.740
    5 5mm Ford Blue VT-25% 4.38% 24.64% 24.18% 27.98% 18.54% 40.88% 0.46 0.84 0.439 5.272 5.843
    6 6mm Ford Blue VT-20% 3.39% 20.71% 21.44% 22.40% 16.38% 37.16% 0.42 0.84 0.409 5.243 5.808
    7 5mm Natural Green VT-28% 4.36% 27.31% 26.52% 28.14% 16.63% 41.46% 0.47 0.84 0.446 5.272 5.843
    8 6mm Natural Green VT-25% 4.06% 25.40% 24.35% 26.15% 15.15% 40.30% 0.45 0.84 0.438 5.243 5.808
    9 5mm Clear Low-E VT-80% 39.94% 80.17% 10.45% 68.81% 10.15% 72.32% 0.81 0.19 0.723 2.939 3.777
    10 6mm Clear Low-E VT-77% 36.53% 78.89% 8.86% 65.89% 9.20% 69.93% 0.79 0.16 0.700 2.802 3.658
    11 5mm Sapphire Blue VT-25% 12.07% 23.35% 13.46% 43.49% 18.44% 52.68% 0.59 0.84 0.546 5.272 5.843
    12 6mm Sapphire Blue VT-20% 10.23% 18.79% 11.79% 38.68% 17.19% 49.32% 0.55 0.84 0.517 5.243 5.808
    13 5mm F Green VT-28% 3.13% 28.40% 35.11% 24.11% 19.91% 37.61% 0.42 0.84 0.409 5.272 5.843
    14 6mm F Green VT-25% 2.76% 26.43% 34.12% 20.76% 18.66% 35.37% 0.40 0.84 0.390 5.243 5.808
    15 8mm F Green VT-20% 1.50% 19.78% 32.27% 13.62% 16.47% 30.48% 0.34 0.84 0.351 5.185 5.740
    16 5mm Modern Grey VT-25% 3.85% 24.96% 15.82% 32.98% 14.02% 45.76% 0.51 0.84 0.488 5.272 5.843
    17 6mm Modern Grey VT-20% 3.05% 21.26% 15.36% 28.01% 13.37% 42.15% 0.47 0.84 0.457 5.243 5.808
    18 5mm Weihai Blue VT-28% 4.39% 28.47% 31.89% 30.29% 22.01% 41.80% 0.47 0.84 0.445 5.256 5.824
    19 6mm Weihai Blue VT-25% 3.54% 25.33% 31.63% 26.14% 21.17% 38.85% 0.44 0.84 0.419 5.243 5.808
    20 5mm Silver white VT-50% 13.87% 50.58% 34.10% 58.00% 25.85% 61.89% 0.70 0.84 0.625 5.272 5.843
    21 6mm Silver white VT-45% 9.47% 42.75% 38.11% 52.31% 28.29% 56.99% 0.64 0.84 0.578 5.243 5.808
    22 5mm European brown VT-25% 2.73% 25.78% 16.60% 35.79% 14.70% 47.73% 0.54 0.84 0.505 5.272 5.843
    23 6mm European brown VT-20% 2.03% 20.45% 16.32% 29.70% 14.85% 43.08% 0.48 0.84 0.463 5.243 5.808

     

Previous

Next

Previous

none

Next